Time Code | Description |
00:00:01:010 | Coded map of New York city. |
00:00:05:930 | Busy New York street. |
00:00:10:110 | The car is drawn by lasers in the road. |
00:00:11:775 | The car drives through the traffic. |
00:00:16:085 | Inside the car. |
00:00:16:736 | The driver changes gear. |
00:00:17:336 | Outside the car the Range rover sign is shown. |
00:00:19:475 | Hello Shanghai. |
00:00:21:228 | View of Shanghai city. |
00:00:23:158 | The car is drawn by lasers in the road. |
00:00:24:168 | The car drives through the traffic. |
00:00:25:708 | The car drives through a tunnel. |
00:00:27:649 | Hello LA. |
00:00:29:409 | View of LA city. |
00:00:31:838 | The car is drawn by lasers in the road. |
00:00:33:439 | The car drives thought the city streets. |
00:00:39:769 | Hello London. |
00:00:41:057 | View of London city. |
00:00:44:047 | The car drives through the city streets. |
00:00:45:708 | View of Piccadilly Circus. |
00:00:47:649 | The car is drawn by lasers in the road. |
00:00:48:798 | Boujour Paris. |
00:00:50:439 | View of Paris city. |
00:00:53:999 | The car drives through the city. |
00:00:56:905 | Inside the car. |
00:00:58:540 | Car drives into a square and stops |
00:01:00:173 | Boujour Paris. Hello Evogue. |
Tuesday, 13 December 2011
Range Rover Evoque - Audio Description Script
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment